| January 2026 | ||||||
| £1250 pw +VAT | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| £1250 pw +VAT | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
Space detail
Space type: Space
Up to 4M X 3M
Nearby:
-The Ivy
-All Saints
Power & Water available
Two double socket + 4 data, 2 x 13 AMP (One end)
Double socket plus extension lead, 2 x 13 Amp, 4 x data and water (bottom end nearest Ivy Seating)